Australia is a sovereign country consisting of the Australian Continent, Tasmania Island, and other smaller groups of Islands. It is officially called the Commonwealth of Australia. With an estimated area of over 7.692 million sq. Kilometers it stands on the sixth rank among the world’s largest countries. It shares its border with New Zealand in the southeast, Vanuatu and Solomon Island in the northeast, and Papua New Guinea, Indonesia, and East Timor in the north. Some of the most popular cities in Australia are Sydney, Albury, Armidale, Blue Mountains, and Brisbane.
Public Holidays List Australia
Date | Holiday | Comment | |
January 01 | New Year’s Day | ||
January 26 | Australia Day | 26 January or, if the Day falls on a weekend, the following Monday | |
March 01 | Labour Day | 1st Monday in March. WA Only | |
March 08 | Adelaide Cup | 2nd Monday in March. SA Only | |
March 08 | Canberra Day | 2nd Monday in March, ACT Only | |
March 08 | Labour Day | 2nd Monday in March, VIC, ACT Only | |
April 02 | Good Friday | Friday Before Easter Sunday | |
April 03 | Easter Saturday | Public Holiday in all State exc. Tasmania and WA | |
April 04 | Easter Sunday | Public Holiday in ACT, NSW, QLD, VIC | |
April 05 | Easter Monday | Monday After Easter Sunday | |
April 06 | Easter Tuesday | Tasmania Government Only | |
April 25 | Anzac Day | ||
May 01 | Labour Day | 1st Monday in May. QLD, NT Only | |
May 09 | Mother’s Day | 2nd Sunday in May. Not a Public Holiday | |
May 31 | Reconciliation Day | ACT Only. Monday on or After 27 May | |
June 07 | Western Australia Day | First Monday in June. WA only | |
June 14 | Queens Birthday | 2nd Monday in June. Except QLD, WA | |
August 02 | Picnic Day | 1st Monday in August. NT Only | |
August 05 | Bank Holiday | New South Wales Bank only | |
August 11 | Ekka People’s Day | Royal Queensland Show. Brisbane Only | |
September 06 | Father’s Day | 1st Sunday in September. Not a Public Holiday | |
September 24 | Grand Final Eve | Victoria | |
September 27 | Queens Birthday | Last Monday in Sep, or 1st Monday in Oct. WA Only | |
October 04 | Labour Day | 1st Monday in October. NSW/ACT/SA | |
October 04 | Queens Birthday | 1st Monday in October. QLD | |
November 02 | Melbourne Cup Day | 1st Tuesday in November. VIC Only | |
December 24 | Christmas Eve | South Australia. From 7pm-midnight | |
December 25 | Christmas Day | ||
December 26 | Boxing Day | Except for South Australia | |
December 26 | Proclamation Day | South Australia. First Working Day after Christmas | |
December 31 | New Year’s Eve | South Australia. From 7pm-midnight |
Capital of Australia
In 1901, the initial capital of Australia was Melbourne but then in 1927, it moved to a new city Canberra. Canberra is serving as the current national capital.
President of Australia
The current President of Australia is Scott Ryan who is elected by Senate in 2017, on November 13. The President of the Senate is the Presiding officer of the Upper House (Senate) of the Australian Parliament.
Prime Minister of Australia
The acting Prime Minister of Australia is Scott Morrison who is elected in , on August 24. In Australia, the Prime Minister serves as the Head of Government and the Leader of the Federal Cabinet.
Check out March 21st, Harmony Day in Australia
Population of Australia
In 2017, the estimated population of Australia was over 24.6 million which is equivalent to 0.33% of the total world’s population. Among the most populated countries, it ranked 55th number.
Flag of Australia
The Australian flag is a defaced Blue Ensign along with 6 seven-pointed Commonwealth Stars.
Currency of Australia
The Australian Dollar is the national currency. The currency code is AUD and the commonly used symbol is $.
Religion of Australia
51.2% of the total population is Christian, 13.3% are Anglican, 22.6% are Catholic and 8.2% are non-Christian.
Dialing code of Australia
The international dialing code of Australia is +61.
Crime Rate of Australia
Australia has a crime index of 42.63 and a safety index of 57.37 in the world.
Crime Rates | Index Number | Comments |
Crime Level | 44.86 | Moderate |
Crime Increasing Rate in Past 3 Years | 63.33 | High |
Thing stolen & Home Broken cases | 42.17 | Moderate |
Being Mugged & Robbed cases | 35.78 | Low |
Car stolen cases | 34.14 | Low |
Thing from car stolen cases | 41.60 | Moderate |
Being Attacked worries | 40.09 | Moderate |
Being insulted worries | 43.61 | Moderate |
Being attacked based on Religion & color worries | 29.99 | Low |
Using & Dealing in Drugs Cases | 53.73 | Moderate |
Property Crimes | 52.05 | Moderate |
Violent Crimes such as Armed Robbery | 41.85 | Moderate |
Airports of Australia
The airport in the Australian Capital Territory (ACT) is Canberra Airport which serves Canberra city. Some of the busiest New South Wales Airports are Albury Airport, Armidale Airport, Ballina Byron Gateway Airport, Balranald Airport, Bourke Airport, etc.
Area of Australia
The total area of Australia is 7,692,024 sq. Kilometers and it has 6th rank among the most populated countries in the world.
GDP of Australia
In 2017, the estimated GDP of Australia is 1323.42 billion US Dollars which is 2.13% of the total world’s economy.
Sports of Australia
The most popular and loved sport in Australia is Cricket. This country has won the most cricket cups in history. Other sports such as Rugby, Australian Rules football, and Horse racing are also very popular here.