World National Days
List of Worlds National Day
From Independence Day to National Day, countries around the world have their own unique way of commemorating their national identity. These national days are an opportunity for people to celebrate their country’s culture, history, and achievements. In this blog post, we will take a closer look at the different national days celebrated around the world and how they are observed.
Independence Days
Independence Day is a day that marks the anniversary of a country’s independence or sovereignty. It is celebrated in many countries around the world, and the date of celebration varies from country to country. For example, in the United States, Independence Day is celebrated on July 4th, while in India, it is celebrated on August 15th.
National Days
National Day is a day that celebrates a country’s national identity, history, or culture. It is usually celebrated on the anniversary of the country’s founding or the day it became a republic. National days are celebrated in many countries around the world, and they are often accompanied by parades, fireworks, and other festivities.
Other National Days
In addition to Independence Day and National Day, many countries have other national days that are celebrated throughout the year. For example, in Australia, Australia Day is celebrated on January 26th, which commemorates the arrival of the First Fleet of British ships in 1788. In Canada, Canada Day is celebrated on July 1st, which marks the anniversary of the formation of Canada as a country.
Country | National Day |
---|---|
Afghanistan | Independence Day – August 19 |
Albania | Independence Day – November 28 |
Algeria | Independence Day – July 5 |
Andorra | Our Lady of Meritxell Day – September 8 |
Angola | Independence Day – November 11 |
Antigua and Barbuda | Independence Day – November 1 |
Argentina | Independence Day – July 9 |
Armenia | Independence Day – September 21 |
Australia | Australia Day – January 26 |
Austria | National Day – October 26 |
Azerbaijan | Republic Day – May 28 |
Bahamas | Independence Day – July 10 |
Bahrain | National Day – December 16 |
Bangladesh | Independence Day – March 26 |
Barbados | Independence Day – November 30 |
Belarus | Independence Day – July 3 |
Belgium | National Day – July 21 |
Belize | Independence Day – September 10 |
Benin | National Day – August 1 |
Bhutan | National Day – December 17 |
Bolivia | Independence Day – August 6 |
Bosnia and Herzegovina | Statehood Day – November 25 |
Botswana | Independence Day – September 30 |
Brazil | Independence Day – September 7 |
Brunei | National Day – February 23 |
Bulgaria | Liberation Day – March 3 |
Burkina Faso | National Day – December 11 |
Burundi | Independence Day – July 1 |
Cabo Verde | Independence Day – July 5 |
Cambodia | Independence Day – November 9 |
Cameroon | National Day – May 20 |
Canada | Canada Day – July 1 |
Central African Republic | Independence Day – August 13 |
Chad | Independence Day – August 11 |
Chile | Independence Day – September 18 |
China | National Day – October 1 |
Colombia | Independence Day – July 20 |
Comoros | Independence Day – July 6 |
Congo | Independence Day – August 15 |
Costa Rica | Independence Day – September 15 |
Cote d’Ivoire | National Day – August 7 |
Croatia | Independence Day – October 8 |
Cuba | Revolution Day – January 1 |
Cyprus | Independence Day – October 1 |
Czech Republic | National Day – October 28 |
Democratic Republic of the Congo | Independence Day – June 30 |
Denmark | Constitution Day – June 5 |
Djibouti | Independence Day – June 27 |
Dominica | Independence Day – November 3 |
Dominican Republic | Independence Day – February 27 |
Ecuador | Independence Day – August 10 |
Egypt | Revolution Day – January 25 |
El Salvador | Independence Day – September 15 |
Equatorial Guinea | Independence Day – October 12 |
Eritrea | Independence Day – May 24 |
Estonia | Independence Day – February 24 |
Eswatini | Independence Day – September 6 |
Country | National Day |
---|---|
Ethiopia | National Day – May 28 |
Fiji | Independence Day – October 10 |
Finland | Independence Day – December 6 |
France | Bastille Day – July 14 |
Gabon | Independence Day – August 17 |
Gambia | Independence Day – February 18 |
Georgia | Independence Day – May 26 |
Germany | National Day – October 3 |
Ghana | Independence Day – March 6 |
Greece | Independence Day – March 25 |
Grenada | Independence Day – February 7 |
Guatemala | Independence Day – September 15 |
Guinea | Independence Day – October 2 |
Guinea-Bissau | Independence Day – September 24 |
Guyana | Republic Day – February 23 |
Haiti | Independence Day – January 1 |
Honduras | Independence Day – September 15 |
Hungary | National Day – August 20 |
Iceland | National Day – June 17 |
India | Independence Day – August 15 |
Indonesia | Independence Day – August 17 |
Iran | National Day – April 1 |
Iraq | Republic Day – July 14 |
Ireland | St. Patrick’s Day – March 17 |
Israel | Independence Day – April 14 |
Italy | Republic Day – June 2 |
Jamaica | Independence Day – August 6 |
Japan | National Foundation Day – February 11 |
Jordan | Independence Day – May 25 |
Kazakhstan | Independence Day – December 16 |
Kenya | Independence Day – December 12 |
Kiribati | Independence Day – July 12 |
Kuwait | National Day – February 25 |
Kyrgyzstan | Independence Day – August 31 |
Laos | National Day – December 2 |
Latvia | Independence Day – November 18 |
Lebanon | Independence Day – November 22 |
Lesotho | Independence Day – October 4 |
Liberia | Independence Day – July 26 |
Libya | Independence Day – December 24 |
Liechtenstein | National Day – August 15 |
Lithuania | Independence Day – February 16 |
Luxembourg | National Day – June 23 |
Madagascar | Independence Day – June 26 |
Malawi | Independence Day – July 6 |
Malaysia | Independence Day – August 31 |
Maldives | Independence Day – July 26 |
Mali | Independence Day – September 22 |
Malta | Independence Day – September 21 |
Marshall Islands | Constitution Day – May 1 |
Mauritania | Independence Day – November 28 |
Mauritius | Independence Day – March 12 |
Mexico | Independence Day – September 16 |
Micronesia | Independence Day – November 3 |
Moldova | Independence Day – August 27 |
Monaco | National Day – November 19 |
Mongolia | National Day – November 26 |
Montenegro | Independence Day – May 21 |
Morocco | Throne Day – July 30 |
Mozambique | Independence Day – June 25 |
Country | National Day |
---|---|
Myanmar | Independence Day – January 4 |
Namibia | Independence Day – March 21 |
Nauru | Independence Day – January 31 |
Nepal | National Day – September 20 |
Netherlands | King’s Day – April 27 |
New Zealand | Waitangi Day – February 6 |
Nicaragua | Independence Day – September 15 |
Niger | Independence Day – August 3 |
Nigeria | Independence Day – October 1 |
North Korea | Foundation Day – September 9 |
North Macedonia | National Day – September 8 |
Norway | National Day – May 17 |
Oman | National Day – November 18 |
Pakistan | Independence Day – August 14 |
Palau | Independence Day – October 1 |
Panama | Independence Day – November 3 |
Papua New Guinea | Independence Day – September 16 |
Paraguay | Independence Day – May 15 |
Peru | Independence Day – July 28 |
Philippines | Independence Day – June 12 |
Poland | Independence Day – November 11 |
Portugal | Portugal Day – June 10 |
Qatar | National Day – December 18 |
Romania | Great Union Day – December 1 |
Russia | Russia Day – June 12 |
Rwanda | Independence Day – July 1 |
Saint Kitts and Nevis | Independence Day – September 19 |
Saint Lucia | Independence Day – February 22 |
Saint Vincent and the Grenadines | Independence Day – October 27 |
Samoa | Independence Day – June 1 |
San Marino | Republic Day – September 3 |
Sao Tome and Principe | Independence Day – July 12 |
Saudi Arabia | National Day – September 23 |
Senegal | Independence Day – April 4 |
Serbia | Statehood Day – February 15 |
Seychelles | Independence Day – June 29 |
Sierra Leone | Independence Day – April 27 |
Singapore | National Day – August 9 |
Slovakia | National Day – July 5 |
Slovenia | Statehood Day – June 25 |
Solomon Islands | Independence Day – July 7 |
Somalia | Independence Day – July 1 |
South Africa | Heritage Day – September 24 |
South Korea | National Foundation Day – October 3 |
South Sudan | Independence Day – July 9 |
Spain | National Day – October 12 |
Sri Lanka | Independence Day – February 4 |
Sudan | Independence Day – January 1 |
Suriname | Independence Day – November 25 |
Sweden | National Day – June 6 |
Switzerland | National Day – August 1 |
Syria | Independence Day – April 17 |
Taiwan | National Day – October 10 |
Tajikistan | Independence Day – September 9 |
Tanzania | Union Day – April 26 |
Thailand | National Day – December 5 |
Timor-Leste | Independence Day – May 20 |
Togo | Independence Day – April 27 |
Country | National Day |
---|---|
Tonga | Tupou I Day – December 4 |
Trinidad and Tobago | Independence Day – August 31 |
Tunisia | Independence Day – March 20 |
Turkey | Republic Day – October 29 |
Turkmenistan | Independence Day – October 27 |
Tuvalu | Independence Day – October 1 |
Uganda | Independence Day – October 9 |
Ukraine | Independence Day – August 24 |
United Arab Emirates | National Day – December 2 |
United Kingdom | Union Day – May 1 |
United States | Independence Day – July 4 |
Uruguay | Independence Day – August 25 |
Uzbekistan | Independence Day – September 1 |
Vanuatu | Independence Day – July 30 |
Vatican City | Foundation Day – April 19 |
Venezuela | Independence Day – July 5 |
Vietnam | National Day – September 2 |
Yemen | Unity Day – May 22 |
Zambia | Independence Day – October 24 |
Zimbabwe | Independence Day – April 18 |
FAQs:
- What is the difference between Independence Day and National Day?
Independence Day is a day that marks the anniversary of a country’s independence or sovereignty, while National Day celebrates a country’s national identity, history, or culture.
- How are national days celebrated?
National days are celebrated in many different ways, depending on the country. Some common ways of celebrating include parades, fireworks, and other festivities.
- What are some examples of other national days?
Some examples of other national days include Australia Day, Canada Day, and Republic Day in India.
- Why are national days important?
National days are important because they allow people to celebrate their country’s culture, history, and achievements. They also provide an opportunity for people to come together and strengthen their national identity.